![]()
Tables
| Decoration | Buy Price | Sell Value | Required Hype | Seats | Max Owned |
|---|
Table | $150,00 | $135,00 | 0 | — | 78 |
Large Table | $275,00 | $247,50 | 0 | — | — |
Metal Square Table | $150,00 | $135,00 | 1800 | 2 | — |
Metal Long Table | $275,00 | $247,50 | 2000 | 4 | — |
Pedestal Table | $150,00 | $135,00 | 2600 | 2 | — |
Splayed Leg Table | $275,00 | $247,50 | 2900 | 4 | — |
Cafe Table | $160,00 | $144,00 | 3850 | 2 | — |
Long Pedestal Table | $290,00 | $261,00 | 4500 | 4 | — |
Round Bistro Table | $165,00 | $148,50 | 5900 | 2 | — |
Oval Pedestal Table | $295,00 | $265,50 | 6850 | 4 | — |
Wrought Iron Round Table | $175,00 | $157,50 | 10000 | 2 | — |
Wrought Iron Long Table | $305,00 | $274,50 | 11050 | 4 | — |
Wicker Round Table | $185,00 | $166,50 | 15250 | 2 | — |
Wicker Oval Table | $315,00 | $283,50 | 16300 | 4 | — |
Chairs
| Decoration | Buy Price | Sell Value | Required Hype | Seats | Max Owned |
|---|
Chair | $100,00 | $90,00 | 0 | — | — |
Metal Diner Chair | $120,00 | $108,00 | 1900 | — | — |
Bentwood Chair | $125,00 | $112,50 | 2800 | — | — |
Cane Back Chair | $130,00 | $117,00 | 4150 | — | — |
Wrought Iron Chair | $180,00 | $162,00 | 6300 | — | — |
Wicker Armchair | $185,00 | $166,50 | 10750 | — | — |
Plants
| Decoration | Buy Price | Sell Value | Required Hype | Seats | Max Owned |
|---|
Succulent | $15,00 | $13,50 | 0 | — | — |
Basil | $15,00 | $13,50 | 0 | — | — |
Cactus | $15,00 | $13,50 | 550 | — | — |
Trailing Ivy | $20,00 | $18,00 | 700 | — | — |
Spider Plant | $30,00 | $27,00 | 1600 | — | — |
Aloe Vera | $35,00 | $31,50 | 1800 | — | — |
Hyacinth | $45,00 | $40,50 | 2000 | — | — |
Anthurium | $50,00 | $45,00 | 2250 | — | — |
Peace Lily | $60,00 | $54,00 | 2500 | — | — |
Broadleaf Plant | $70,00 | $63,00 | 2750 | — | — |
Lemon Tree | $80,00 | $72,00 | 3000 | — | — |
Plant 1 | $20,00 | $18,00 | 4300 | — | — |
Plant 2 | $40,00 | $36,00 | 5550 | — | — |
Plant 3 | $55,00 | $49,50 | 7600 | — | — |
Plant 4 | $65,00 | $58,50 | 9450 | — | — |
Plant 5 | $75,00 | $67,50 | 11300 | — | — |
Plant 6 | $85,00 | $76,50 | 13400 | — | — |
Plant 7 | $90,00 | $81,00 | 14450 | — | — |
Plant 8 | $95,00 | $85,50 | 15750 | — | — |
Plant 9 | $100,00 | $90,00 | 16550 | — | — |
Plant 10 | $105,00 | $94,50 | 17350 | — | — |
Plant 11 | $110,00 | $99,00 | 17850 | — | — |
Lights
| Decoration | Buy Price | Sell Value | Required Hype | Seats | Max Owned |
|---|
Wall Sconce | $5,00 | $4,50 | 0 | — | — |
Wall Lamp | $5,00 | $4,50 | 0 | — | — |
| Brass Lantern | $5,00 | $4,50 | 300 | — | — |
| Post Lantern | $5,00 | $4,50 | 450 | — | — |
Bulkhead Light | $15,00 | $13,50 | 1550 | — | — |
Wall Lantern | $20,00 | $18,00 | 1650 | — | — |
| Drum Sconce | $25,00 | $22,50 | 2100 | — | — |
| Black Globe Light | $30,00 | $27,00 | 2250 | — | — |
Shell Wall Light | $35,00 | $31,50 | 2450 | — | — |
| Chrome Bell Light | $40,00 | $36,00 | 2700 | — | — |
| Banded Bell Light | $45,00 | $40,50 | 3150 | — | — |
| Round Brass Bowl | $50,00 | $45,00 | 3500 | — | — |
Mushroom Lamp | $55,00 | $49,50 | 3700 | — | — |
| Chrome Dome Light | $60,00 | $54,00 | 4400 | — | — |
| Post Globe Lamp | $65,00 | $58,50 | 4850 | — | — |
Mini Garden Lantern | $70,00 | $63,00 | 5300 | — | — |
| Stem Bowl Lamp | $75,00 | $67,50 | 5650 | — | — |
Cylinder Bollard | $80,00 | $72,00 | 7100 | — | — |
| Drum Bowl Lamp | $85,00 | $76,50 | 8400 | — | — |
Square Bollard | $90,00 | $81,00 | 9200 | — | — |
| Floating Dome Lamp | $100,00 | $90,00 | 11800 | — | — |
| Hex Lantern | $110,00 | $99,00 | 14700 | — | — |
Paintings
| Decoration | Buy Price | Sell Value | Required Hype | Seats | Max Owned |
|---|
Painting 1 | $80,00 | $72,00 | 3600 | — | — |
Painting 2 | $100,00 | $90,00 | 4050 | — | — |
Painting 3 | $150,00 | $135,00 | 5450 | — | — |
Painting 4 | $170,00 | $153,00 | 6000 | — | — |
Painting 5 | $190,00 | $171,00 | 8950 | — | — |
Painting 6 | $195,00 | $175,50 | 9700 | — | — |
Painting 7 | $200,00 | $180,00 | 11550 | — | — |
Painting 8 | $205,00 | $184,50 | 12850 | — | — |
Painting 9 | $210,00 | $189,00 | 14950 | — | — |
Farm
| Decoration | Buy Price | Sell Value | Required Hype | Seats | Max Owned |
|---|
Farm Ground Tile | $1,00 | $0,90 | 0 | — | — |
Wooden Fence | $10,00 | $9,00 | 1100 | — | — |
Wooden Gate | $40,00 | $36,00 | 1100 | — | — |
Picket Fence | $10,00 | $9,00 | 1100 | — | — |
Picket Gate | $40,00 | $36,00 | 1100 | — | — |
Flagstone Path | $1,00 | $0,90 | 5100 | — | — |
Flagstone Path 2 | $1,00 | $0,90 | 5100 | — | — |
Cobblestone Path | $2,00 | $1,80 | 6050 | — | — |
Cobblestone Path 2 | $2,00 | $1,80 | 6050 | — | — |
Log Slice Path | $2,00 | $1,80 | 10250 | — | — |
Log Slice Path 2 | $2,00 | $1,80 | 10250 | — | — |
Machines
| Decoration | Buy Price | Sell Value | Required Hype | Seats | Max Owned |
|---|
Bread Maker | $150,00 | $135,00 | 0 | — | — |
Pasta Maker | $150,00 | $135,00 | 0 | — | — |
Pizza Maker | $150,00 | $135,00 | 0 | — | — |
Cream Maker | $150,00 | $135,00 | 0 | — | — |
Meat Processor | $150,00 | $135,00 | 0 | — | — |
Cheese Maker | $150,00 | $135,00 | 1300 | — | — |
Available in Full Game
Bird House
Checker Wall Tile
Countryside Painting
Diamond Wall Tile
Flower Bush
Fruit Bowl Painting
Garden Lantern
Herringbone Wall Panel
Mosaic Wall Tile
Olive Branch Painting
Sailboat Painting
Topiary Tree