Staff11
Staff
5 chefs and 6 waiters, unlocked by hype.
Chefs
| Name | Required Hype | Hire Cost |
|---|
| Gino | 0 | $0,00 |
| Marco | 650 | $0,00 |
| Rosa | 1000 | $0,00 |
| Luca | 3000 | $0,00 |
| Sofia | 6000 | $0,00 |
Daily salary per level
| Level | Daily Salary | Upgrade Price |
|---|
| Level 1 | $15,00 | — |
| Level 2 | $50,00 | $250,00 |
| Level 3 | $100,00 | $500,00 |
Waiters
| Name | Required Hype | Hire Cost |
|---|
| Lily | 0 | $0,00 |
| Max | 1500 | $0,00 |
| Nina | 2550 | $0,00 |
| Ava | 3600 | $0,00 |
| Leo | 5200 | $0,00 |
| Mia | 7500 | $0,00 |
Daily salary per level
| Level | Daily Salary | Upgrade Price |
|---|
| Level 1 | $8,00 | — |
| Level 2 | $16,00 | $250,00 |
| Level 3 | $23,00 | $500,00 |
| Level 4 | $31,00 | — |
| Level 5 | $39,00 | — |
| Level 6 | $46,00 | — |
| Level 7 | $54,00 | — |
| Level 8 | $62,00 | — |
| Level 9 | $69,00 | — |
| Level 10 | $77,00 | — |
| Level 11 | $85,00 | — |
| Level 12 | $92,00 | — |
| Level 13 | $100,00 | — |
Run Speed
| Level | Run Speed | Upgrade Price |
|---|
| Level 1 | ×1 | — |
| Level 2 | ×1,1 | $125,00 |
| Level 3 | ×1,2 | $250,00 |
| Level 4 | ×1,3 | $375,00 |
| Level 5 | ×1,4 | $500,00 |
Daily Expenses
- Chef Daily Salary
- $50,00
- Waiter Daily Salary
- $30,00
- Broken Plate Cost
- $2,00