Tools36 Dishes
Menu Profit Calculator
What each dish sells for on your menu, the ingredient cost the game charges per dish served, and the margin between them — in Normal or Chill mode, with or without the trending-dish bonus.
| Dish | Menu Price | Cost | Margin | Cook (base) | Trending | Served |
|---|---|---|---|---|---|---|
| BBQ Burger | $22,99 | $4,40 | $18,59 | 22 s | ||
| BBQ Chicken Pizza | $20,49 | $4,97 | $15,52 | 19 s | ||
| Borsh | $25,89 | $2,52 | $23,37 | 12 s | ||
| Burger | $17,99 | $3,10 | $14,89 | 19 s | ||
| Cheeseburger | $20,49 | $3,90 | $16,59 | 20 s | ||
| Chicken Burger | $18,99 | $2,90 | $16,09 | 20 s | ||
| Fettuccine | $20,99 | $3,70 | $17,29 | 18 s | ||
| Fish and Chips | $22,59 | $1,10 | $21,49 | 22 s | ||
| Fish Soup | $16,29 | $2,60 | $13,69 | 12 s | ||
| Flounder | $27,29 | $2,40 | $24,89 | 24 s | ||
| Frutti di Mare | $41,99 | $3,50 | $38,49 | 20 s | ||
| Grilled Bass | $21,99 | $1,16 | $20,83 | 22 s | ||
| Grilled Bream | $21,69 | $1,33 | $20,36 | 21 s | ||
| Hawaiian Pizza | $19,99 | $4,60 | $15,39 | 18 s | ||
| Lasagna | $16,99 | $6,50 | $10,49 | 18 s | ||
| Mac & Cheese | $10,99 | $3,90 | $7,09 | 16 s | ||
| Margherita | $16,59 | $3,50 | $13,09 | 17 s | ||
| Mushroom Burger | $21,49 | $4,10 | $17,39 | 20 s | ||
| Mushroom Soup | $4,99 | $1,20 | $3,79 | 12 s | ||
| Onion Soup | $6,99 | $1,68 | $5,31 | 12 s | ||
| Pepperoni Pizza | $18,59 | $4,90 | $13,69 | 18 s | ||
| Pho | $18,29 | $4,66 | $13,63 | 12 s | ||
| Quattro Formaggi | $31,59 | $7,20 | $24,39 | 18 s | ||
| Ramen | $12,99 | $3,30 | $9,69 | 12 s | ||
| Ravioli | $14,99 | $6,20 | $8,79 | 17 s | ||
| Rigatoni | $11,99 | $2,87 | $9,12 | 17 s | ||
| Shrimp Dish | $40,39 | $2,10 | $38,29 | 25 s | ||
| Spaghetti | $10,99 | $1,17 | $9,82 | 15 s | ||
| Spaghetti Mushroom | $13,99 | $2,20 | $11,79 | 15 s | ||
| Squid Dish | $35,89 | $2,10 | $33,79 | 23 s | ||
| Steamed Bream | $23,59 | $2,46 | $21,13 | 23 s | ||
| Tom Yum | $30,49 | $1,60 | $28,89 | 12 s | ||
| Tomato Soup | $8,99 | $2,87 | $6,12 | 12 s | ||
| Turbot | $29,29 | $2,70 | $26,59 | 24 s | ||
| Vegetable Soup | $12,99 | $2,47 | $10,52 | 12 s | ||
| Vegetarian Pizza | $19,79 | $3,04 | $16,75 | 20 s | ||
| Totals for the dishes served | $0,00 | $0,00 | $0,00 | |||
Margins are before tips. Cost is the ingredient cost the game charges for each dish served; what you buy at the market is a separate daily expense. Trending adds ×1,5 to the menu price.