Recipes36 Dishes
Farm & Feast Recipes & Dishes
All 36 dishes across 5 menu categories. Cook times, guest wait times, and prices shown here are base Normal mode values (Chill mode multiplies dish prices by ×1.25; Trending Meals multiply price by ×1.5 and Hype by ×2).
Showing 36 of 36 dishes
| Ingredients | Extras | |||||||
|---|---|---|---|---|---|---|---|---|
| Burgers | 22 s | 35 s | $4,40 | $22,99 | 9850 | |||
| Pizzas | 19 s | 35 s | $4,97 | $20,49 | 6250 | |||
| Soups | 12 s | 35 s | $2,52 | $25,89 | 6800 | |||
| Burgers | 19 s | 30 s | $3,10 | $17,99 | — | |||
| Burgers | 20 s | 30 s | $3,90 | $20,49 | — | |||
| Burgers | 20 s | 30 s | $2,90 | $18,99 | 6500 | |||
| Pastas | 18 s | 35 s | $3,70 | $20,99 | 2000 | |||
| Fishes | 22 s | 35 s | $1,10 | $22,59 | 2700 | |||
| Soups | 12 s | 40 s | $2,60 | $16,29 | 850 | |||
| Fishes | 24 s | 40 s | $2,40 | $27,29 | 8750 | |||
| Pizzas | 20 s | 40 s | $3,50 | $41,99 | 11000 | |||
| Fishes | 22 s | 35 s | $1,16 | $21,99 | — | |||
| Fishes | Loading...Loading...Loading... | Loading...Loading... | 21 s | 35 s | $1,33 | $21,69 | — | |
| Pizzas | Loading...Loading...Loading...Loading... | Loading... | 18 s | 30 s | $4,60 | $19,99 | 4150 | |
| Pastas | Loading...Loading...Loading...Loading...Loading... | — | 18 s | 35 s | $6,50 | $16,99 | 14550 | |
| Pastas | Loading...Loading...Loading... | — | 16 s | 30 s | $3,90 | $10,99 | 650 | |
| Pizzas | Loading...Loading...Loading... | Loading... | 17 s | 30 s | $3,50 | $16,59 | — | |
| Burgers | Loading...Loading...Loading... | Loading...Loading... | 20 s | 35 s | $4,10 | $21,49 | 6000 | |
| Soups | Loading...Loading... | Loading...Loading... | 12 s | 30 s | $1,20 | $4,99 | — | |
| Soups | Loading...Loading... | Loading... | 12 s | 30 s | $1,68 | $6,99 | 100 | |
| Pizzas | Loading...Loading...Loading...Loading... | Loading... | 18 s | 30 s | $4,90 | $18,59 | — | |
| Soups | Loading...Loading...Loading... | Loading...Loading... | 12 s | 35 s | $4,66 | $18,29 | 13350 | |
| Pizzas | Loading...Loading...Loading...Loading... | Loading... | 18 s | 35 s | $7,20 | $31,59 | 5750 | |
| Soups | Loading...Loading...Loading... | — | 12 s | 30 s | $3,30 | $12,99 | 14000 | |
| Pastas | Loading...Loading...Loading... | Loading...Loading... | 17 s | 40 s | $6,20 | $14,99 | 1150 | |
| Pastas | Loading...Loading... | Loading...Loading...Loading... | 17 s | 30 s | $2,87 | $11,99 | 800 | |
| Fishes | Loading...Loading...Loading... | Loading...Loading... | 25 s | 35 s | $2,10 | $40,39 | 16850 | |
| Pastas | Loading...Loading... | Loading... | 15 s | 30 s | $1,17 | $10,99 | — | |
| Pastas | Loading...Loading...Loading... | Loading...Loading... | 15 s | 30 s | $2,20 | $13,99 | — | |
| Fishes | Loading...Loading...Loading...Loading... | Loading... | 23 s | 35 s | $2,10 | $35,89 | 7450 | |
| Fishes | Loading...Loading...Loading... | Loading...Loading... | 23 s | 40 s | $2,46 | $23,59 | 4650 | |
| Soups | Loading...Loading...Loading...Loading... | Loading... | 12 s | 35 s | $1,60 | $30,49 | 12200 | |
| Soups | Loading...Loading... | Loading...Loading... | 12 s | 30 s | $2,87 | $8,99 | — | |
| Fishes | Loading...Loading...Loading... | Loading...Loading... | 24 s | 40 s | $2,70 | $29,29 | 15650 | |
| Soups | Loading...Loading...Loading...Loading... | Loading...Loading... | 12 s | 35 s | $2,47 | $12,99 | 500 | |
| Pizzas | Loading...Loading...Loading...Loading... | Loading...Loading... | 20 s | 35 s | $3,04 | $19,79 | 10500 |
No recipes match your current filter.