Tools8 Crops
Crop Profit Calculator
Seed cost, harvests per seed, yield and grow time for every crop you can buy seeds for — and what the same harvest would cost if you bought it at the market instead. One seed plants one plot.
| Seed | Seed Price | Harvests | Yield per Harvest | Time per Harvest | Daily Water | Produces | Seed Spend | Total Yield | Market Cost of Yield |
|---|---|---|---|---|---|---|---|---|---|
| Beet Seed | $0,90 | 3 | 4 | 4 days | Yes | $9,00 | 120 | $396,00 | |
| Cabbage Seed | $1,20 | 2 | 3 | 5 days | Yes | $12,00 | 60 | $351,00 | |
| Carrot Seed | $0,80 | 3 | 3 | 1 day | Yes | $8,00 | 90 | $225,00 | |
| Onion Seed | $0,80 | 3 | 5 | 220 s | Yes | $8,00 | 150 | $187,50 | |
| Potato Seed | $0,60 | 3 | 6 | 2 days | Yes | $6,00 | 180 | $171,00 | |
| Tomato Seed | $1,00 | 4 | 3 | 175 s | No | $10,00 | 120 | $174,00 | |
| Wheat Seed | $1,20 | 3 | 9 | 2 days | Yes | Wheat | $12,00 | 270 | Not sold in the market |
| Zucchini Seed | $1,50 | 3 | 4 | 2 days | Yes | $15,00 | 120 | $360,00 |
Seed Spend, Total Yield and Market Cost of Yield are for the number of plots above. Market Cost of Yield is what buying the same harvest at the market would cost (market price ÷ bundle size per unit). Time per Harvest is in in-game days, or seconds of play for crops that grow on a timer; every regrow takes a full cycle again.